Paste
Pad
Absorber
Tape
Light
Insulator
Graphite
Break
| PROPERTY | PK605 | UNIT | TEST METHOD |
|---|---|---|---|
| Color | Red | - | Visual |
| Surface tack 2-side/1-side | 2 | - | - |
| Thickness | Customized | mm | ASTM D374 |
| Density | 3.2 | g/cm³ | ASTM D792 |
| Hardness | 60 | Shore OO | ASTM D2240 |
| Application temperature | -60~180 | °C | - |
| Dielectric breakdown | 12 | KV/mm | ASTM D149 |
| ROHS & REACH | Compliant | - | - |
| THERMAL | |||
| Thermal conductivity | 6.0 | W/m·K | ASTM D5470 |
| Thermal impedance@10 psi | 0.371 | °C-in²/ W | ASTM D5470 |
| Thermal impedance@50 psi | 0.262 | °C-in²/ W | ASTM D5470 |
Thermal Solutions Expert
LiPOLY® Advance TIMs
Taoyuan City, Bade District, Yongfeng Road, No. 435
Contact Us


