Paste
Pad
Absorber
Tape
Light
Insulator
Graphite
Break
| PROPERTY | PK223 | UNIT | TEST METHOD |
|---|---|---|---|
| Color | White | - | Visual |
| Surface tack 2-side/1-side | 2 | - | - |
| Thickness | Customized | mm | ASTM D374 |
| Density | 2.1 | g/cm³ | ASTM D792 |
| Hardness | 30 | Shore OO | ASTM D2240 |
| Application temperature | -60~180 | °C | - |
| Dielectric breakdown | 11 | KV/mm | ASTM D149 |
| ROHS & REACH | Compliant | - | - |
| THERMAL | |||
| Thermal conductivity | 2.0 | W/m·K | ASTM D5470 |
| Thermal impedance@10 psi | 0.711 | °C-in²/ W | ASTM D5470 |
| Thermal impedance@50 psi | 0.572 | °C-in²/ W | ASTM D5470 |
Thermal Solutions Expert
LiPOLY® Advance TIMs
Taoyuan City, Bade District, Yongfeng Road, No. 435
Contact Us
N800C Non-Silicone Thermal Pad – Compliant with ASTM E595 Low Outgassing Standards


