Paste
Pad
Absorber
Tape
Light
Insulator
Graphite
Break
| PROPERTY | T-work7000 | UNIT | TEST METHOD |
|---|---|---|---|
| Color | Gray Green | - | Visual |
| Surface tack 2-side/1-side | 2 | - | - |
| Thickness | Customized | mm | ASTM D374 |
| Density | 3.4 | g/cm³ | ASTM D792 |
| Hardness | 65 | Shore OOO | ASTM D2240 |
| TML | <0.1 | % | By LiPOLY |
| Application temperature | -60~150 | °C | - |
| ROHS & REACH | Compliant | - | - |
| THERMAL | |||
| Thermal conductivity | 11.0 | W/m·K | ASTM D5470 |
| Thermal conductivity | 6.5 | W/m·K | ISO 22007-2 |
| Thermal impedance@10psi | 0.223 | °C-in²/ W | ASTM D5470 |
Thermal Solutions Expert
LiPOLY® Advance TIMs
Taoyuan City, Bade District, Yongfeng Road, No. 435
Contact Us


