| PROPERTY | Thermal EMI Absorption | UNIT | TEST METHOD |
|---|---|---|---|
| Color | Dark Gray | - | Visual |
| Surface tack 2-side/1-side | 2 | - | - |
| Thickness | Customized | mm | ASTM D374 |
| Density | 3.8 | g/cm³ | ASTM D792 |
| Hardness | 75 | Shore OO | ASTM D2240 |
| TML | 0.04 | % | By LiPOLY |
| Water absorption | 0.04 | % | ASTM D570 |
| ROHS & REACH | Compliant | - | - |
| THERMAL | |||
| Thermal conductivity | 6.0 | W/m*K | ASTM D5470 |
| Thermal impedance@10 psi | 0.288 | °C-in²/ W | ASTM D5470 |
| Thermal impedance@50 psi | 0.250 | °C-in²/ W | ASTM D5470 |
Thermal Solutions Expert
SHIU LI TECHNOLOGY CO.,LTD
Taoyuan City, Bade District, Yongfeng Road, No. 435
Contact Us
Product News | N700C, N800A-s, N800B, and N800C Non-Silicone Thermal Pads Comply with ASTM E595 Test Requirements. For detailed specifications, please refer to the product datasheets.


