| PROPERTY | Fiberglass cloth reinforced AS50-s | UNIT | TEST METHOD |
|---|---|---|---|
| Color | Gray | - | Visual |
| Surface tack 2-side/1-side | 1 | - | - |
| Reinforced layer | Fiberglass | - | - |
| Thickness | Customized | mm | ASTM D374 |
| Density | 3.1 | g/cm³ | ASTM D792 |
| Hardness | 25 | Shore OO | ASTM D2240 |
| Application temperature | -60~180 | °C | - |
| ROHS & REACH | Compliant | ||
| THERMAL | |||
| Thermal conductivity | 5.0 | W/m*K | ASTM D5470 |
| Thermal impedance@10 psi | 0.398 | °C-in²/ W | ASTM D5470 |
| Thermal impedance@50 psi | 0.287 | °C-in²/ W | ASTM D5470 |
Thermal Solutions Expert
SHIU LI TECHNOLOGY CO.,LTD
Taoyuan City, Bade District, Yongfeng Road, No. 435
Contact Us
Product News | N700C, N800A, N800B, and N800C Non-Silicone Thermal Pads Comply with ASTM E595 Test Requirements. For detailed specifications, please refer to the product datasheets.


