Paste
Pad
Absorber
Tape
Light
Insulator
Graphite
Break
/ 熱傳導係數:5.0 W/m*k
/ It’s made by non-silicone resin materials
/ Low contact thermal resistance
/ With electrical insulation
/ Outstanding thermal conductivity
/ Applicable to optical and sensitive electric components
/ Sheets form
/ Die-cuts parts
/ High speed mass storage drives
/ Optical appliance
/ 5G base station & infrastructure
/ EV electric vehicle
| PROPERTY | N700C | TEST METHOD | UNIT |
|---|---|---|---|
| Color | Gray | Visual | – |
| Surface tack 2-side/1-side | 2 | – | – |
| Thickness | Customized | ASTM D374 | mm |
| Density | 3.2 | ASTM D792 | g/cm³ |
| Hardness | 55 | ASTM D2240 | Shore OO |
| Application temperature | -60~125 | – | °C |
| Low molecular Siloxane(D3 to D20 total) | N.D | Gas Chromatography | % |
| Total Mass Loss (TML ≤ 1.0%) | 0.0407 | ASTM E595 | % |
| Outgassing CVCM ≤ 0.10%) | 0.0279 | ASTM E595 | % |
| Water Vapor Regained | 0.0121 | ASTM E595 | % |
| ROHS & REACH | Compliant | – | – |
| [email protected] | |||
| Deflection @10 psi | 16 | ASTM D5470 modify | % |
| Deflection @20 psi | 46 | ASTM D5470 modify | % |
| Deflection @30 psi | 68 | ASTM D5470 modify | % |
| ELECTRICAL | |||
| Dielectric breakdown | 8 | ASTM D149 | KV/mm |
| Surface resistivity | >1011 | ASTM D257 | Ohm |
| Volume resistivity | >1010 | ASTM D257 | Ohm-m |
| THERMAL | |||
| Thermal conductivity | 5.0 | ASTM D5470 | W/m*k |
| Thermal impedance@10 psi | 0.312 | ASTM D5470 | °C-in²/ W |
| Thermal impedance@20 psi | 0.208 | ASTM D5470 | °C-in²/ W |
| Thermal impedance@30 psi | 0.132 | ASTM D5470 | °C-in²/ W |
Thermal Solutions Expert
SHIU LI TECHNOLOGY CO.,LTD
Taoyuan City, Bade District, Yongfeng Road, No. 435
Contact Us
產品新訊|N700C、N800A、N800B、N800C 非矽型導熱墊片符合 ASTM E595 測試要求,詳細資訊請參閱規格書


