Liquid
Solid
Absorber
Tape
Light
Insulator
Graphite
Break
/ Thermal conductivity: 7.0 W/m·K
/ Fast curing in normal atmospheric temperature
/ Great reliability
/ Great sealing in low pressure
/ Cartridges: 50ml, 400ml
/ Other special and custom sizes are available upon request
/ Between CPU and heat sink
/ Between a component and heat sink
/ Power supplies
/ High speed mass storage drives
/ Telecommunication hardware
/ Electric vehicle& Automotive battery
/ 5G base station & infrastructure
/ EV electric vehicle
| PROPERTY | PK700DM | UNIT | TEST METHOD |
|---|---|---|---|
| Color | Gray-A White-B | - | Visual |
| A:B | 100:100 | - | - |
| Viscosity A | 315 | Pa.s | ISO 3219 |
| Viscosity B | 285 | Pa.s | ISO 3219 |
| Density | 2.8 | g/cm³ | ASTM D792 |
| Shelf Life | 24 months | - | - |
| Hardness (AFTER CURE) | 60 | Shore OO | ASTM D2240 |
| ROHS & REACH | Compliant | - | - |
| THERMAL | |||
| Thermal conductivity | 7.0 | W/m·K | ASTM D5470 |
| Thermal impedance@10mils BLT | 0.058 | °C-in²/ W | ASTM D5470 |
| Thermal impedance@30mils BLT | 0.170 | °C-in²/ W | ASTM D5470 |
Thermal Solutions Expert
LiPOLY® Advance TIMs
Taoyuan City, Bade District, Yongfeng Road, No. 435
Contact


