Paste
Pad
Absorber
Tape
Light
Insulator
Graphite
Break
| PROPERTY | G566AP | UNIT | TEST METHOD |
|---|---|---|---|
| Color | Black | - | Visual |
| Surface tack 2-side/1-side | 1 | - | - |
| Thickness | 45 | µm | Micrometer |
| Density | 2.1 | g/cm³ | Archimedes law |
| Heat resistance | 120 | °C | - |
| Flexibility | Flexible | - | - |
| Electrical conductivity | 20000 | S/cm | JIS K7194 |
| ROHS & REACH | Compliant | - | - |
| THERMAL | |||
| Thermal conductivity XY axis | 1500~1700 | W/m·K | AC calorimeter |
| Thermal conductivity Z axis | 5 | W/m·K | Laser flash |
| Thermal diffusivity | 8.92 | cm²/s | AC calorimeter |
Thermal Solutions Expert
LiPOLY® Advance TIMs
Taoyuan City, Bade District, Yongfeng Road, No. 435
Contact Us


