Liquid
Solid
Absorber
Tape
Light
Insulator
Graphite
Break
/ Thermal conductivity: 6.0 W/m·K
/ Excellent thermal conductivity
/ Stable, uniform compound for thermal performance
/ Formula can fill the gap at low pressure
/ High stability and reliability
/ Solvent-free formula
/ The product is qualified for ROHS and REACH
/ Tinplate Can:1kg
/ Other special and custom sizes are available upon request
/ CPU and chip coolers
/ Switching power supplies
/ Between any heat-generating component and heat sink
/ 5G base station & infrastructure
/ EV electric vehicle
| PROPERTY | TT3000 | UNIT | TEST METHOD |
|---|---|---|---|
| Color | White | - | Visual |
| Resin Base | Silicone | - | - |
| Filler | Non-Metal | - | - |
| Viscosity | 300 | Pa.s | ISO 3219 |
| Density | 3.3 | g/cm³ | ASTM D792 |
| Application temperature | -60~180 | °C | - |
| Bond Line Thickness | 10 | μm | - |
| ROHS & REACH | Compliant | - | - |
| THERMAL | |||
| Thermal conductivity | 6.0 | W/m·K | ASTM D5470 |
| Thermal impedance@50psi | 0.007 | °C-in²/ W | ASTM D5470 |
| Thermal impedance@50psi | 5.0 | °C-mm²/ W | ASTM D5470 |
Thermal Solutions Expert
LiPOLY® Advance TIMs
Taoyuan City, Bade District, Yongfeng Road, No. 435
Contact


