Liquid
Solid
Absorber
Tape
Light
Insulator
Graphite
Break
New, Silicone・TIMs ——
/ Thermal conductivity: 1.5 W/m·K
/ Excellent insulator
/ Reworkable
/ Fiberglass reinforced
/ Roll form
/ Sheets form
/ Die-cuts parts
/ Switching power supplies
/ Motor controls
/ EV electric vehicle
/ Automotive electronics
/ 5G base station & infrastructure
| PROPERTY | SH1500 | UNIT | TEST METHOD |
|---|---|---|---|
| Color | Green | - | Visual |
| Reinforced layer | Fiberglass | - | - |
| Thickness | 0.20 | mm | ASTM D374 |
| Density | 2.3 | g/cm³ | ASTM D792 |
| Hardness | 80 | Shore A | ASTM D2240 |
| Application temperature | -60~180 | °C | - |
| Dielectric breakdown | 4.0 | KV | ASTM D149 |
| ROHS & REACH | Compliant | - | - |
| THERMAL | |||
| Thermal conductivity | 1.5 | W/m·K | ASTM D5470 |
| Thermal impedance@20 psi | 0.52 | °C-in²/ W | ASTM D5470 |
| 熱阻抗@100 psi | 0.28 | °C-in²/ W | ASTM D5470 |
Thermal Solutions Expert
LiPOLY® Advance TIMs
Taoyuan City, Bade District, Yongfeng Road, No. 435
Contact


