Liquid
Solid
Absorber
Tape
Light
Insulator
Graphite
Break
New, Silicone・TIMs ——
/ Thermal conductivity: 4.5 W/m·K
/ Excellent insulator
/ Reworkable
/ Fiberglass reinforced
/ Roll form
/ Sheets form
/ Die-cuts parts
/ Switching power supplies
/ Motor controls
/ EV electric vehicle
/ Automotive electronics
/ 5G base station & infrastructure
PROPERTY | DCTP140-s | UNIT | TEST METHOD |
---|---|---|---|
Color | Blue | - | Visual |
Surface tack 2-side/1-side | 2 | - | - |
Reinforced layer | Fiberglass | - | - |
Thickness | 0.25 | mm | ASTM D374 |
Density | 2.8 | g/cm³ | ASTM D792 |
Hardness | 80 | Shore A | ASTM D2240 |
Application temperature | -60~180 | ° C | - |
ROHS & REACH | Compliant | - | - |
THERMAL | |||
Thermal conductivity | 4.5 | W/m·K | ASTM D5470 |
Thermal impedance@20 psi | 0.357 | °C-in²/ W | ASTM D5470 |
熱阻抗@60 psi | 0.223 | °C-in²/ W | ASTM D5470 |
Thermal Solutions Expert
LiPOLY® Advance TIMs
Taoyuan City, Bade District, Yongfeng Road, No. 435
Contact