Liquid
Solid
Absorber
Tape
Light
Insulator
Graphite
Break
/ Excellent thermal conductivity 4.0 W/m*K
/ No freeze preservation required
/ Dispensable for serial manufacture
/ Adhesive for IC packaging design
/ Cartridges: 50ml
/ Provides high thermal conductivity for TIM-1 chip packaging.
/ 5G base station & infrastructure
/ EV electric vehicle
| PROPERTY | TIM14 | UNIT | TEST METHOD |
|---|---|---|---|
| Color | Gray-A White-B | - | Visual |
| Form | Grease | - | Visual |
| Viscosity A/B | 380/380 | Pa.s | ISO 3219 |
| Working Time | 25°C / 24hr | - | By LiPOLY |
| Curing conditions | 125°C / 90 min | - | By LiPOLY |
| Bond Line Thickness | 27 | µm | - |
| Elongation | 110 | % | ASTM D412 |
| Adhesive Strength | 3.5 | kgf/cm² | - |
| THERMAL | |||
| Thermal conductivity | 4.0 | W/m·K | ASTM D5470 |
| Dielectric breakdown | 25 | KV/mm | ASTM D149 |
| Surface resistivity | >10¹³ | Ohm | ASTM D257 |
Thermal Solutions Expert
LiPOLY® Advance TIMs
Taoyuan City, Bade District, Yongfeng Road, No. 435
Contact


