Liquid
Solid
Absorber
Tape
Light
Insulator
Graphite
Break
/ Thermal conductivity: 2.0 W/m·K
/ No freeze preservation required
/ Dispensable for serial manufacture
/ Adhesive for IC packaging design
/ Cartridges: 50ml
/ Designed to provide efficient thermal transfer for the cooling of chip packaging as TIM-1
/ 5G base station & infrastructure
/ EV electric vehicle
PROPERTY | TIM12 | UNIT | TEST METHOD |
---|---|---|---|
Color | Gray-A White-B | - | Visual |
Resin Base | Silicone | - | - |
Form | Grease | - | Visual |
Viscosity A/B | 190/150 | Pa.s | ISO 3219 |
Working Time | 25°C / 24hr | - | By LiPOLY |
Bond Line Thickness | 27 | µm | - |
Elongation | 170 | % | ASTM D412 |
Adhesive Strength | 0.64 | - | - |
THERMAL | |||
Thermal conductivity | 2.0 | W/m·K | ASTM D5470 |
Dielectric breakdown | 25 | KV/mm | ASTM D149 |
Surface resistivity | >10¹³ | Ohm | ASTM D257 |
Thermal Solutions Expert
LiPOLY® Advance TIMs
Taoyuan City, Bade District, Yongfeng Road, No. 435
Contact