Liquid
Solid
Absorber
Tape
Light
Insulator
Graphite
Break
/ Thermal conductivity: 3.5 W/m·K
/ Bond line thickness:100~1500µm
/ Designed to remove manufacturing tolerances
/ Does not produce stress on delicate components
/ No vertical flow
/ Dispensable for serial manufacture
/ For any high compression andlow stress application
/ Cartridges: 30ml, 55ml, 330ml
/ Bucket: 1kg, 25kg
/ Between CPU and heat sink
/ Between a component and heat sink
/ High speed mass storage drives
/ Telecommunication hardware
/ Flat-panel displays
/ Set-top box
/ IP CAM
/ 5G base station & infrastructure
/ EV electric vehicle
 
															| PROPERTY | S-putty | UNIT | TEST METHOD | 
|---|---|---|---|
| Color | Blue | - | Visual | 
| Resin Base | Silicone | - | - | 
| Viscosity | 2000 | Pa.s | DIN 53018 | 
| Flow Rate | 31 | g/min | By LiPOLY | 
| Density | 3.0 | g/cm³ | ASTM D792 | 
| Application temperature | -60~180 | °C | - | 
| Bond Line Thickness | 100~1500 | μm | - | 
| ROHS & REACH | Compliant | - | - | 
| THERMAL | |||
| Thermal conductivity | 3.5 | W/m·K | ASTM D5470 | 
| Thermal impedance@10psi / 60°C | 0.079 | °C-in²/ W | ASTM D5470 | 
| Thermal impedance@50psi / 60°C | 0.061 | °C-in²/ W | ASTM D5470 | 
Thermal Solutions Expert
LiPOLY® Advance TIMs
Taoyuan City, Bade District, Yongfeng Road, No. 435
Contact


