Liquid
Solid
Absorber
Tape
Light
Insulator
Graphite
Break
/ Thermal conductivity: 1.3 W/m·K
/ Low outgassing
/ Low thermal impedance
/ It can be preserved for 60 months under the condition of unopened and under room temperature 25℃.
/ Tinplate Can:1kg
/ Other special and custom sizes are available upon request
/ Between CPU and heat sink
/ Switching power supplies
/ LED appliance
/ Between any heat-generating component and a heat sink
/ 5G base station & infrastructure
/ EV electric vehicle
| PROPERTY | G3380NA | UNIT | TEST METHOD |
|---|---|---|---|
| Color | White | - | Visual |
| Resin Base | Non-Silicone | - | - |
| Filler | Non-Metal | - | - |
| Viscosity | 96 | ISO 3219 | |
| Density | 2.2 | g/cm³ | ASTM D792 |
| Application temperature | -60~150 | °C | - |
| Bond Line Thickness | 55 | μm | - |
| ROHS & REACH | Compliant | - | - |
| THERMAL | |||
| Thermal conductivity | 1.3 | W/m·K | ASTM D5470 |
| Thermal impedance@50psi | 0.05 | °C-in²/ W | ASTM D5470 |
| Thermal impedance@50psi | 32.2 | °C-mm²/ W | ASTM D5470 |
Thermal Solutions Expert
LiPOLY® Advance TIMs
Taoyuan City, Bade District, Yongfeng Road, No. 435
Contact


