Liquid
Solid
Absorber
Tape
Light
Insulator
Graphite
Break
/ Lightweight, Low Density Thermal Conductivity: 4.0 W/m*K
/ High flow rate: 56g/min @ 90psi, 60s
/ Bond line thickness:100~1500µm
/ Designed to remove manufacturing tolerances
/ Does not produce stress on delicate components
/ No vertical flow
/ Dispensable for serial manufacture
/ For any high compression andlow stress application
/ Cartridges: 30ml, 150ml
/ Bucket: 1kg, 25kg
/ lightweight applications, such as Automotive electronic devices, Mobile communication device, Drone & aircraft,Sports and leisure electronic products, Portable computers and tablets,wearable devices, Portable game consoles, VR devices and etc.
															| PROPERTY | DTT04-s | UNIT | TEST METHOD | 
|---|---|---|---|
| Color | Yellow | - | Visual | 
| Resin Base | Silicone | - | - | 
| Viscosity | 1000 | Pa.s | DIN 53018 | 
| Flow Rate | 56 | g/min | By LiPOLY | 
| Density | 2.3 | g/cm³ | ASTM D792 | 
| Application temperature | -60~150 | °C | - | 
| Bond Line Thickness | 100~1500 | μm | - | 
| ROHS & REACH | Compliant | - | - | 
| THERMAL | |||
| Thermal conductivity | 4.0 | W/m·K | ASTM D5470 | 
| Thermal impedance@10psi / 60°C | 0.084 | °C-in²/ W | ASTM D5470 | 
| Thermal impedance@30psi / 60°C | 0.078 | °C-in²/ W | ASTM D5470 | 
Thermal Solutions Expert
LiPOLY® Advance TIMs
Taoyuan City, Bade District, Yongfeng Road, No. 435
Contact


