Liquid
Solid
Absorber
Tape
Light
Insulator
Graphite
Break
/ Outstanding thermal conductivity
/ Extremely low thermal impedance
/ High compression rate
/ Excellent elasticity
/ Suitable for high performance products
/ Roll form
/ Sheets form
/ Die-cuts parts
/ Electronic Components
/ Notebook computers
/ Heat pipe assemblies
/ Memory modules
/ TV hardware
/ Automotive electronics
/ Mobile devices
/ HPC
/ Servers
/ 5G base station & infrastructure
/ EV electric vehicle
PROPERTY | AS02-s | UNIT | TEST METHOD |
---|---|---|---|
Color | Green | - | Visual |
Thickness | 0.15 | 0.20 mm | mm | ASTM D374 |
Thickness | 0.0059 | 0.0079 in | inch | ASTM D374 |
Volume resistivity | 1x10¹² | Ohm -m | ASTM D257 |
Elongation | 10 | % | ASTM D412 |
Weight loss | <1 | % | By LiPOLY |
Application temperature | -50~180 | °C | - |
ROHS & REACH | Compliant | - | - |
THERMAL | |||
Thermal conductivity | 4.5 | 4.5 | W/m·K | ASTM D5470 |
Thermal impedance@10 psi | 0.181 | 0.266 | °C-in²/ W | ASTM D5470 |
Thermal impedance@50 psi | 0.128 | 0.151 | °C-in²/ W | ASTM D5470 |
Thermal Solutions Expert
LiPOLY® Advance TIMs
Taoyuan City, Bade District, Yongfeng Road, No. 435
Contact