Liquid
Solid
Absorber
Tape
Light
Insulator
Graphite
Break
/ Thermal conductivity: 4.0 W/m·K
/ High compression rate
/ Low oil-bleeding
/ Naturally tacky and high resilience
/ Sheets form
/ Die-cuts parts
/ Notebook computers
/ Heat pipe assemblies
/ TV hardware
/ Wireless communication hardware
/ High speed mass storage drives
/ Set-top box
/ IP CAM
| PROPERTY | AS400-s | UNIT | TEST METHOD |
|---|---|---|---|
| Color | Blue | - | Visual |
| Surface tack 2-side/1-side | 2 | - | - |
| Thickness | Customized | mm | ASTM D374 |
| Density | 2.6 | g/cm³ | ASTM D792 |
| Hardness | 45 | Shore OO | ASTM D2240 |
| Application temperature | -60~180 | °C | - |
| Dielectric breakdown | 12 | KV/mm | ASTM D149 |
| ROHS & REACH | Compliant | - | - |
| THERMAL | |||
| Thermal conductivity | 4.0 | W/m·K | ASTM D5470 |
| Thermal impedance@10 psi | 0.582 | °C-in²/ W | ASTM D5470 |
| 熱阻抗@40 psi | 0.431 | °C-in²/ W | ASTM D5470 |
Thermal Solutions Expert
LiPOLY® Advance TIMs
Taoyuan City, Bade District, Yongfeng Road, No. 435
Contact


