Liquid
Solid
Absorber
Tape
Light
Insulator
Graphite
Break
New, Silicone・TIMs ——
/ Lightweight, Low Density
/ Thermal conductivity: 5.0 W/m·K
/ Hardness: Shore OO/55
/ Low dielectric constant
/ For high frequency applications
/ Available in a range of thicknesses
/ Sheets form
/ Die-cuts parts
/ Communications satellite
/ Satellite positioning devices
/ IoT devices
/ Telecommunication hardware
/ 5G base station & infrastructure
/ EV electric vehicle
| PROPERTY | DTT65-s | UNIT | TEST METHOD |
|---|---|---|---|
| Color | Red | - | Visual |
| Surface tack 2-side/1-side | 2 | - | - |
| Thickness | Customized | mm | ASTM D374 |
| Density | 2.1 | g/cm³ | ASTM D792 |
| Hardness | 55 | Shore OO | ASTM D2240 |
| Water absorption | 0.005 | % | ASTM D570 |
| Application temperature | -60~180 | °C | - |
| ROHS & REACH | Compliant | - | - |
| THERMAL | |||
| Thermal conductivity | 5.0 | W/m·K | ASTM D5470 |
| Thermal impedance@10 psi | 0.350 | °C-in²/ W | ASTM D5470 |
| Thermal impedance@20 psi | 0.342 | °C-in²/ W | ASTM D5470 |
Thermal Solutions Expert
LiPOLY® Advance TIMs
Taoyuan City, Bade District, Yongfeng Road, No. 435
Contact


