Liquid
Solid
Absorber
Tape
Light
Insulator
Graphite
Break
/ Thermal conductivity: 1.8 W/m·K
/ High temperature stability
/ Easy to assemble
/ Roll form
/ Sheets form
/ Die-cuts parts
/ Switching power supplies
/ Motor controls
/ Power semiconductors
/ 5G base station & infrastructure
/ EV electric vehicle
PROPERTY | ST6000-S | UNIT | TEST METHOD |
---|---|---|---|
Color | White | - | Visual |
Resin Base | Silicone | - | - |
Reinforced layer | None | - | - |
Thickness | 0.2 | mm | ASTM D374 |
Density | 2.3 | g/cm³ | ASTM D792 |
Application temperature | -60~180 | °C | - |
Short time temp. @30sec | 288 | °C | - |
ROHS & REACH | Compliant | - | - |
THERMAL | |||
Thermal conductivity | 1.8 | W/m·K | ASTM D5470 |
Thermal impedance@5psi | 0.81 | °C-in²/ W | ASTM D5470 |
Thermal impedance@15psi | 0.65 | °C-in²/ W | ASTM D5470 |
Thermal Solutions Expert
LiPOLY® Advance TIMs
Taoyuan City, Bade District, Yongfeng Road, No. 435
Contact