Liquid
Solid
Absorber
Tape
Light
Insulator
Graphite
Break
/ Thermal conductivity: 3.5 W/m·K
/ Excellent adhesive properties
/ Designed for manufacturing
/ Excellent long term reliability
/ Roll form
/ Sheets form
/ Die-cuts parts
/ Automotive electronics
/ Telecommunication hardware
/ LED light bar & LED lamp
/ Between any heat-generating component and a heat sink
/ 5G base station & infrastructure
/ EV electric vehicle
| PROPERTY | AT920-s | UNIT | TEST METHOD |
|---|---|---|---|
| Color | White | - | Visual |
| Reinforced layer | None | - | - |
| Thickness | 0.50~3.0 | mm | ASTM D374 |
| Density | 2.6 | g/cm³ | ASTM D792 |
| Application temperature | -60~120 | °C | - |
| Short time temp. @15min | 200 | °C | - |
| Dielectric breakdown | 7 | KV | ASTM D149 |
| ROHS & REACH | Compliant | - | - |
| THERMAL | |||
| Thermal conductivity | 3.5 | W/m·K | ASTM D5470 |
| Thermal impedance@5psi | 0.54 | °C-in²/ W | ASTM D5470 |
| Thermal impedance@15psi | 0.50 | °C-in²/ W | ASTM D5470 |
Thermal Solutions Expert
LiPOLY® Advance TIMs
Taoyuan City, Bade District, Yongfeng Road, No. 435
Contact


