Liquid
Solid
Absorber
Tape
Light
Insulator
Graphite
Break
/ Thermal conductivity: 0.8 W/m·K
/ Excellent insulator
/ High recovery
/ Easy to assemble
/ Available in a range of thicknesses
/ 11.4mm x 16.0mm x 5.8mm
/ 11.4mm x 21.5mm x 5.8mm
/ 17.5mm x 28.5mm x 5.8mm
/ Between CPU and heat sink
/ Between a component and heat sink
/ Notebook computers
/ Power supplies
/ High speed mass storage drives
/ Telecommunication hardware
PROPERTY | SP-23 | UNIT | TEST METHOD |
---|---|---|---|
Color | Gray | - | Visual |
Resin Base | Silicone | - | - |
Thickness | 0.3 | 0.45 | mm | ASTM D374 |
Density | 1.8 | g/cm³ | ASTM D792 |
Hardness | 55 | Shore A | ASTM D2240 |
Application temperature | -60~180 | °C | - |
Dielectric breakdown | 7 / 8 | KV | ASTM D149 |
ROHS & REACH | Compliant | - | - |
THERMAL | |||
Thermal conductivity | 0.8 | W/m·K | ASTM D5470 |
Thermal impedance@10 psi | 1.110 | °C-in²/ W | ASTM D5470 |
Thermal impedance@50 psi | 0.897 | °C-in²/ W | ASTM D5470 |
Thermal Solutions Expert
LiPOLY® Advance TIMs
Taoyuan City, Bade District, Yongfeng Road, No. 435
Contact