Liquid
Solid
Absorber
Tape
Light
Insulator
Graphite
Break
/ Outstanding thermal conductivity
/ Designed for manufacturing
/ Can be custom die-cut
/ Flexibly conforms to surfaces
/ Sheets form
/ Die-cuts parts
/ Smart phones, Mobile phones
/ Hand held devices
/ Notebook computers
/ Set-top box
/ Projector
/ 5G base station & infrastructure
/ EV electric vehicle
| PROPERTY | TR332CU | UNIT | TEST METHOD |
|---|---|---|---|
| Color | Black | - | Visual |
| Thickness | 0.10 | mm | ASTM D374 |
| TML | <0.1 | % | By LiPOLY |
| Application temperature | -60~120 | °C | - |
| Short time temp. @30sec | 150 | °C | - |
| Initial tack | 25 | cm | PSTC-6 |
| Dielectric breakdown | 1.0 | KV | ASTM D149 |
| Surface resistivity | >10¹¹ | Ohm | ASTM D257 |
| THERMAL | |||
| Thermal conductivity XY axis | 1500 | W/m·K | AC calorimeter |
| Thermal conductivity Z axis | 1.2 | W/m*K | Laser flash |
| Heat emissivity coefficient | 0.96 | - | ASTM C1371 |
Thermal Solutions Expert
LiPOLY® Advance TIMs
Taoyuan City, Bade District, Yongfeng Road, No. 435
Contact


